Doe: | Buck: | Born: | Kids: | Available: |
ZuZu | Panini | 2/18/12 | 3 does |
Zaphire - retained Zenith - retained Zipporah - retained |
Valley | Convict | 2/19/12 | 1 doe, 1 buck | Gaia - sold Geb - sold |
Damsel | Convict | 2/19/12 | 2 bucks | Jam - sold Jelly - sold |
Myna | Ned | 2/19/12 | 3 bucks | Marvin - sold Melvin - sold |
Vera | Convict | 2/20/12 | 2 bucks | Washington - sold Wellington - sold |
Charm | Ned | 2/21/12 | 1 doe, 2 bucks | Carina - retained Cello - sold Cicero - sold |
Red Bird | Ned | 2/22/12 | 1 doe, 1 buck | Randy - sold Reba - sold |
ZaZu | Convict | 2/22/12 | 1 buck | Kaboom - sold |
Zephyr | Convict | 2/22/12 | 1 doeling | Nala - sold |
Pegasus | Convict | 2/23/12 | 1 doe, 1 buck | Bayern - sold Belle - retained |
Ivy | Panini | 2/23/12 | 1 buck | Largo - sold |
Payton | Panini | 2/23/12 | 1 doe, 2 bucks | |
Thalia | Panini | 2/24/12 | 1 doe, 1 buck | Tackle - sold Tesla - retained |
Hummingbird | Ned | 2/24/12 | 1 doe, 2 bucks | Hallelujah - sold Hermes - sold Hightower -sold |
Persephone | Ned | 2/25/12 | 1 buckling | Parker - sold |
Vivian | Convict | 2/27/12 | 1 doe, 1 buck | Vanity - sold Vector - sold |
Fashion | Ned | 3/5/12 | 1 doe, 1 buck |
Fantasmic- retained Fearless- sold |
Dayton | Ned | 3/10/12 | 1 doe, 2 bucks | Dainty - sold Devastation - sold Disaster - sold |
Total Baby Goats Born: 37
Please see our Sale Terms.
2019 Kidding Season
2018 Kidding Season
2017 Kidding Season
2016 Kidding Season
2015 Kidding Season
2014 Kidding Season
2013 Kidding Season
2012 Kidding Season
2011 Kidding Season
2010 Kidding Season
2009 Kidding Season